Hydrodynamic functioning characterisation of Vairao lagoon
Date | 2019-10-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2017-05 -2019-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | Germain Chloe1, Lo Yat Alain1, Le Gendre Romain![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Ifremer, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.17882/66954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | SEANOE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyword(s) | Hydrodynamic, Currentology, Vairao lagoon, Temperature, Pressure, Aquaculture impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Deployments have been conducted from May 2017 to April 2019 in Vairao lagoon (Tahiti, French Polynesia) to characterize its hydrodynamic functionning. First, the study of currents in this area has been made to configure a DEPOMOD model around aquaculture farm TFA (Tahiti Fish Aquaculture). The main objectif was to model the deposition of waste solids from marine cage farm. Then, this hydrodynamic study has been extended to the area of Vairao lagoon. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acknowledgements | DRM (Direction des Ressources Marines), SHOM (Service Hydrographique et Océanographique de la Marine), Météo France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor metadata |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data |