Gridded carbon and nitrogen land-ocean fluxes north of 60°N from rivers and coastal erosion
Date | 2020-11-12 |
---|---|
Author(s) | Terhaar Jens![]() ![]() ![]() ![]() |
Affiliation(s) | 1 : Laboratoire des Sciences du Climat et de l’Environnement, LSCE/IPSL, CEA-CNRS-UVSQ, Université Paris-Saclay, 91191 Gif-sur-Yvette, France 2 : Biogeochemistry and Earth System Modelling, Department of Geoscience, Environment and Society, Université Libre de Bruxelles, Belgium 3 : Climate and Environmental Physics, Physics Institute, University of Bern, Switzerland 4 : Oeschger Center for Climate Change Research, University of Bern, Switzerland 5 : Université Paris-Saclay, INRAE, AgroParisTech, UMR ECOSYS, 78850, Thiverval-Grignon, France 6 : Environmental Physics, Institute of Biogeochemistry and Pollutant Dynamics, ETH Zurich, Zurich, Switzerland 7 : LMD/IPSL, Ecole Normale Supérieure/PSL University, CNRS, Ecole Polytechnique, Sorbonne Université, Paris, France |
DOI | 10.17882/76983 |
Publisher | SEANOE |
Keyword(s) | Arctic Ocean, rivers, coastal erosion, carbon, nutrients, land-ocean aquatic continuum |
Abstract | Carbon and nitrogen input from coastal erosion and rivers north of 60°N. Riverine and coastal erosion input is resolved in space (1°x1° regular grid). Furthermore, riverine input is also resolved in time (monthly). The input is derived from observations. A full description of the extrapolation in time and space can be found in the associated publication. Riverine fluxes include dissolved inorganic carbon, dissolved organic carbon, dissolved inorganic nitrogen, dissolved organic nitrogen, dissolved organic and inorganic phosphorus, and silicate. Coastal erosion fluxes include total carbon and total nitrogen. |
Licence | ![]() |
Acknowledgements | This work has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 643052 (C-CASCADES), No 641816 (CRESCENDO), No 776810 (VERIFY) and No 821003 (project 4C). The work reflects only the authors’ view; the European Commission and their executive agency are not responsible for any use that may be made of the information the work contains. This work has also received funding from the Agence Nationale de la Recherche grant ANR-18-ERC2-0001-01 (CONVINCE), the MTES/FRB Acidoscope project and the ENS-Chanel research chair. |
Data |