Bathymetry from Les Saintes area (Lesser Antilles volcanic arc): 25m grid from the Bathysaintes cruise
Date | 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Author(s) | Deplus Christine![]() ![]() |
||||||||||
Affiliation(s) | 1 : Institut de Physique du Globe de Paris, CNRS UMR 7154, Paris, France | ||||||||||
DOI | 10.17882/81174 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | Bathymetry, Caribbean, Volcanic arc | ||||||||||
Abstract | Bathymetry grid, with a pixel resolution of 25 m, from bathymetry data acquired during the 2010 Bathysaintes cruise (https://doi.org/10.17600/10030020). Data were controlled and processed with the Ifremer Caraibes software. |
||||||||||
Licence | ![]() |
||||||||||
Utilisation | Not to be used for navigation | ||||||||||
Sensor metadata |
Shipboard multibeam system from the N/O Pourquoi pas ? - Seabat 7150 |
||||||||||
Data |
|