Seismic reflection profiles in the Windward Passage between Cuba and Haiti from Haiti-sis 1&2 experiments
Date | 2021 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author(s) | Leroy Sylvie![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Sorbonne Université, CNRS-INSU, ISTeP, Institut des Sciences de la Terre de Paris, France | |||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.17882/81671 | |||||||||||||||||||||||||||||||||||||||||||||
Publisher | SEANOE | |||||||||||||||||||||||||||||||||||||||||||||
Keyword(s) | Seismic reflection profiles, Haiti, Cuba, Caribbean | |||||||||||||||||||||||||||||||||||||||||||||
Abstract | 2D seismic lines from Haiti-sis 1&2 cruises. Processed and interpreted lines. |
|||||||||||||||||||||||||||||||||||||||||||||
Licence | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Acknowledgements | We thank Captain Moimeaux, the crews and technicians of the RV L’Atalante (IFREMER/GENAVIR) and the scientific team. We are indebted to the French Embassies in Haiti, Bruno Asseray and Cuba, Aurelie Nogues and Oliver Tenes. We also thank the local authorities, as well as Daysarih Tapanes Robau from CITMA, Claude Prepetit from BME, and R. Momplaisir, D. Boisson and J. Jadotte from UEH. | |||||||||||||||||||||||||||||||||||||||||||||
Sensor metadata |
Fast Seismic reflection lines (24 channels) |
|||||||||||||||||||||||||||||||||||||||||||||
Data |
|