Thermistor chain temperature data from the EMSO-Azores observatory, 2020-2021
Date | 2021-10 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2020-09-23 -2021-05-27 | ||||||||||||||||||||
Author(s) | Matabos Marjolaine![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||
Affiliation(s) | 1 : Ifremer, département REM, France 2 : CNRS, IPGP, France |
||||||||||||||||||||
DOI | 10.17882/84226 | ||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||
Keyword(s) | Mid-Atlantic Ridge, EMSO-Azores, Hydrothermal Vents, Lucky Strike, Time-series, MoMAR, MoMARSAT2020-2021, faunal assemblages, Tour Eiffel | ||||||||||||||||||||
Abstract | This dataset contains temperature data acquired with a 70 m long thermistor chain (50 m equipped with sensors, 20 m of cable to the monitoring station), deployed on the EMSO-Azores observatory from September 2020 to May 2021. Each thermometer is separated by 50 cm for a total of 100 temperature points. Data consist in 70 963 measurements acquired every 15 minutes. The chain is connected to the SEAMON East environmental monitoring node and measures temperatures on different faunal assemblages and substratum on the active Tour Eiffel edifice at 1695 m depth. The raw file contains all data acquired by the sensors. The corrected file was processed to remove outliers that included values below background seawater temperature (4°C), values above 30°C that corresponded to simultaneous periods of high/homogeneous temperature values recorded on all sensors. Unique outliers were then removed after screening of the graph. If extreme values lasted at least three consecutive step, they were kept. Removed values were replaced by NAs. Location of the Eiffel Tower edifice : N 37°17.33 - W 32° 16.53 |
||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||
Utilisation | EMSO data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of EMSO data. EMSO data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. EMSO welcomes users to ask questions and report problems to the contact addresses listed in the data files or on the EMSO web page. | ||||||||||||||||||||
Sensor metadata |
The file M-DCM-20-046 chaine thermistances_commFS corr clg-signed-signed-date.pdf reports on the procedure and results of the calibration process. A reversing thermometer measured on June 2nd at 13h25 in the surrounding seawater 4.57°C. |
||||||||||||||||||||
Data |
|