Compilation of image annotations and environmental data of 7 years of monitoring of hydrothermal assemblages using the TEMPO ecological module (EMSO-Azores observatory)
Date | 2022-03-31 |
---|---|
Temporal extent | 2012-07-23 -2019-06-10 |
Author(s) | Van Audenhaege Loic![]() ![]() ![]() ![]() ![]() ![]() |
Affiliation(s) | 1 : Univ Brest, CNRS, Ifremer, UMR6197 BEEP, F-29280 Plouzané, France 2 : Université de Bretagne Occidentale, IUEM, Master Sciences de la Mer et du Littoral, F-29280, Plouzané, France 3 : La Rochelle Université, Faculté de Sciences et Technologies, Avenue Michel Crépeau, 17000, La Rochelle, France 4 : Université catholique de Louvain, Ecole de biologie, B-1348 Louvain-la-Neuve, Belgique 5 : DECOD (Ecosystem Dynamics and Sustainability), IFREMER, INRAE, Institut Agro, Nantes, France 6 : Ifremer, REM/RDT/LDCM, F-29280 Plouzané, France |
DOI | 10.17882/84672 |
Publisher | SEANOE |
Keyword(s) | Mid-Atlantic Ridge, EMSO-Azores, Hydrothermal vent, Lucky Strike, Underwater imagery, TEMPO, Time series, MoMARSAT, Bathymodiolus azoricus, Eiffel Tower, Microbial mats, Segonzacia mesatlantica, Multidisciplinary, Deep-sea observatory, High-resolution monitoring, Long-term monitoring, Vent dynamics |
Abstract | The dataset contains annotations made on screenshots of video sequences collected by the TEMPO ecological module from 2012 to 2019 at a frequency from infra-daily to 10 days (base of the Eiffel Tower hydrothermal edifice, Lucky Strike, Mid-Atlantic Ridge, depth of 1695m). A long-term monitoring of the vent fauna dynamics was achieved with the files provided in this DOI that includes:
Long-term monitoring of the vent habitat dynamics was made with the following environmental measurements also provided in the DOI:
The dataset is accompanied with rasters allowing spatio-temporal continuity of the data by masking the portions of the images that do not overlap throughout the image time series. The dataset is also accompanied with a read me to describe the structure of each data. |
Licence | ![]() |
Acknowledgements | We acknowledge financial support from the EMSO France Research Infrastructure. This regional facility is included within the EU EMSO-ERIC (http://www.emso-eu.org/). The MoMARSAT cruises were funded by the French National Oceanographic Fleet, EMSO-Eric and data processing by the ANR Lucky Scales (ANR-14-CE02-0008-02). This work and LVA’s PhD thesis were supported by the European Union's Horizon 2020 research and innovation project iAtlantic under Grant Agreement No. 818123. |
Sensor metadata |
The TEMPO ecological module deployed from 2012 to 2019 is equipped with a SMOOVE camera and is part of the EMSO-Azores observatory. Autonomous iButton® probes (Thermochron) deployed in the field of view from 2014 to 2019. The underwater vehicle (ROV Victor6000/HOV Nautile) are equiped with a CHEMINI and temperature sensors. |
Data |