Copernicus Marine In Situ - Global Ocean - Delayed Mode Biogeochemical product
Date | 2022-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 1990 -2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | Copernicus Marine in situ TAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.17882/86207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The latest version of Copernicus delayed-mode BGC (bio-geo-chemical) product is distributed from Copernicus Marine catalogue: This In Situ delayed mode product integrates the best available version of in situ oxygen, chlorophyll / fluorescence and nutrients data. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
User's manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data |
|