CTD Castaway shallow water cast Mexican North Caribbean-Chacmochuch Lagoon System-14/11/2020
Date | 2020-11-14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2020-11-14 -2020-11-14 | ||||||||||
Author(s) | Bárcenas Graniel Juan Francisco![]() |
||||||||||
Affiliation(s) | 1 : Universidad del Caribe 2 : Coop. Mar de las Antillas |
||||||||||
DOI | 10.17882/86635 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | Chacmochuch Lagoon System, Mariculture, Cooperative | ||||||||||
Abstract | The Universidad del Caribe responds to the demand for technical support for the elaboration of specific bathymetric charts for a polygon of 458 Ha that is located between the Isla Contoy National Park and Cayo Alcatraz. The objective was to make a bathymetric map of the polygon and point out the main characteristics or morphological features. Likewise, CTD cast were carried out to have a database with future application to mariculture, with the purpose of contributing to the economic development of communities in Quintana Roo through economic diversification and regional cultural identity and promoting fair trade and solidarity that favor the production and consumption of original products.This activities of the Node for the Promotion of the Social and Solidarity Economy (NODESS) called Selva, Mar y Comunidad Pre Registration Folio SINCA_PNSS_20_00009_INAES, made up of the Universidad del Caribe, Directorate of Economic Promotion of the H. Ayuntamiento of Lázaro Cárdenas, Muuch Kaab Cooperative, Cooperative University of Community Innovation, Mar de las Antillas Cooperative and Tianguis del Mayab. This technical report is at the request of the Cooperativa Mar de las Antillas. |
||||||||||
Licence | ![]() |
||||||||||
Utilisation | This data set is submitted in good faith only. The authors and the Universidad del Caribe will not accept responsibility or liability for third party use or interpretation of data. | ||||||||||
Acknowledgements | Laboratorio de Tecnologías Ambientales, Cuerpo Académico Sistemas Energéticos y Sustentabilidad CASES, Programa educativo de Ingeniería Ambiental del Departamento de Ciencias Básicas e Ingenierías de la Universidad del Caribe. | ||||||||||
Sensor metadata |
Device CC1502004. File name CC1502004_20201114_145811 |
||||||||||
Data |
|