LabMare Coastal station : A shallow water cabled observatory in the Eastern Ligurian Sea
Date | 2022-04-11 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2020-03-09 -2022-03-23 | |||||||||||||||
Author(s) | Bordone Andrea![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Affiliation(s) | 1 : ENEA - Centro Ricerche Ambiente Marino Santa Teresa, Via S. Teresa, 19032 Lerici, La Spezia, Italy 2 : Istituto Nazionale di Geofisica e Vulcanologia, Via di Vigna Murata 605 00143 Roma, Italy 3 : Istituto Idrografico della Marina, P.sso dell’Osservatorio 4, 16134 Genova, Italy 4 : Consiglio Nazionale delle Ricerche- Istituto di Scienze Marine (CNR-ISMAR) Sede Secondaria di Lerici, Forte Santa Teresa s.n.c, 19032, Lerici, La Spezia , Italy 5 : Distretto Ligure delle Tecnologie Marine scrl, Viale Nicolò Fieschi 18, 19123 La Spezia, Italy |
|||||||||||||||
DOI | 10.17882/87643 | |||||||||||||||
Publisher | SEANOE | |||||||||||||||
Keyword(s) | Ligurian Sea, La Spezia, Italy, Temperature, Salinity, LabMare, Real-time, cabled observatory | |||||||||||||||
Abstract | In 2019, the Ligurian DLTM Consortium (CNR, DLTM, ENEA, IIM, INGV) has installed a coastal cabled, real-time, monitoring station, at around 10 m depth in the Eastern Ligurian Sea (44°4’54.96”N 09°52’50.12”E in S. Teresa Bay, La Spezia). The coastal station monitors temperature, pressure, water conductivity and derived salinity at 10 m depth with very high frequency (10 minutes interval). The observatory has as main purpose the study of coastal ecosystems, hydrodynamic processes and, in the long term, the effects of climate change. It is also a test site for new instruments and sensors. Due to maintenance activities some records are missing. The two-year dataset proposed here will be upgraded annually. |
|||||||||||||||
Licence | ![]() |
|||||||||||||||
Utilisation | Data are published without any warranty, express or implied. The user assumes all risks arising from his/her use of data. Data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. Authors welcome users to ask questions and report problems. | |||||||||||||||
Acknowledgements | LabMare is co-financed by the Liguria Region (PAR-FSC resources 2007-2013). The authors wish to thank the Dipartimento Polizia di Stato - Centro Nautico Sommozzatori Polizia di Stato (CNeS) – LA SPEZIA for their underwater support in the maintenance of the observatory. | |||||||||||||||
Sensor metadata |
Data are obtained by using a cabled SeaBird SBE37SM CTD probe for real-time data monitoring. The probe drift is regularly verified and calibrated by conducting vertical profiles using a SeaBird SBE19plus calibrated probe. |
|||||||||||||||
Data |
|