Perceptions of managers about Brazilian PAs
Date | 2022-05-01 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2016-01-01 -2017-12-31 | ||||||||||
Author(s) | Borges Rebecca![]() |
||||||||||
Affiliation(s) | 1 : Faculty of Biology and Chemistry, University of Bremen, Bibliothekstr. 1 28359, Bremen, Germany 2 : Laboratório de Ecologia de Manguezal (LAMA), Instituto de Estudos Costeiros (IECOS), Federal University of Para (UFPA), Bragança, Pará, Brazil |
||||||||||
DOI | 10.17882/88377 | ||||||||||
Publisher | SEANOE | ||||||||||
Note | These data, as well as data generated by their usage, are to be used for non-commercial purposes only. The data have been anonymized. | ||||||||||
Keyword(s) | Brazil, spatial management, zoning, spatial planning, RAPPAM, perceptions, protected areas, conservation, conservation prioritization | ||||||||||
Abstract | Brazil is one of the mega biodiverse countries on the planet. As a strategy to safeguard its biodiversity, the country has heavily relied on protected areas (PAs). However, gaps in research and management of PAs, in Brazil and in other countries, still exist, so studies that include Rapid Assessment and Prioritization of Protected Areas Management (RAPPAM) are essential to evaluate the role and performance of PAs. The aim of this data colection was, among others, to assess the effectiveness of Brazilian PAs based on perceptions of managers and researchers, using a mix-method approach that includes, but is not limited to, RAPPAM. We applied two online surveys (OSs), in 2016 and 2017, with managers and other staff of Brazilian PAs, and obtained 306 fully- or partially-responded surveys. The research permits required at the time of the beginning of this research project (April 2015) were obtained from ICMBio. OS1 was authorized under the registration number 55227-1 with the Biodiversity Authorization and Information System (SISBio) and OS2 was authorized under the registration number 55227-2. This survey compiled with informed consent, privacy and confidentiality procedures, in addition to the right to withdraw from the online surveys prior to publication. |
||||||||||
Licence | ![]() |
||||||||||
Utilisation | These data are based on the respondents' perceptions and do not necessarily reflect official or technical data. | ||||||||||
Acknowledgements | We are thankful to the participants of the surveys, to ICMBio for providing the required permits, and to the funding agencies, CNPq and CAPES. | ||||||||||
Data |
|