SMOS SMAP High Resolution SSS maps in regions of high variability, generated by CATDS CEC
Date | 2022 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2010-01 -2021-11 | |||||||||||||||||||||||||||||||||||||||||||||
Author(s) | Boutin Jacqueline![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Sorbonne Universite, LOCEAN UMR 7159 UPMC CNRS IRD MNHN, F-75005 PARIS, France 2 : ACRI-st, Guyancourt, France 3 : LMD/IPSL laboratory, ENS, F-75005 PARIS |
|||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.17882/90082 | |||||||||||||||||||||||||||||||||||||||||||||
Publisher | SEANOE | |||||||||||||||||||||||||||||||||||||||||||||
Keyword(s) | SMOS, SMAP, Salinity, River plumes, Satellite, Remote Sensing | |||||||||||||||||||||||||||||||||||||||||||||
Abstract | Users of satellite Sea Surface Salinity products stress the importance of temporal and spatial resolution for the study of processes especially in river plumes. The Ocean Salinity Center of Expertise for CATDS (CATDS CEC-OS) has derived a new methodology aiming at keeping high temporal SMOS and SMAP SSS variability in highly variable regions while filtering outliers in low variability regions. As for the global 18-day CATDS CEC products, the high resolution (HR) products are built using a temporal interpolation, grid node per grid node. This interpolation is done simultaneously with the estimation of the across-track SSS biases [Boutin et al., 2018]. The main change with respect to the global CEC CATDS products comes from the different kernel used for the temporal smoothing. The use of an exponential kernel for the temporal smoothing allows:
There is a substantial gain in the correlation indicators with the In Situ data in the SMOS+SMAP period with an exponential core. Overall, there is no noise degradation with the HR products. Moreover, there is a suppression of certain orbit "lineages" with the use of an exponential kernel. This version 0 of the products are delivered in 8 regions. Feedbacks from users about the quality of these new experimental products are very welcome and essential for the CATDS expertise center to improve future versions. A detailed description is described on https://data.catds.fr/cecos-locean/Ocean_products/HIGH_RESOLUTION_8_REGIONS/documentation/Doc_High_Resolution_8_Regions.pdf. |
|||||||||||||||||||||||||||||||||||||||||||||
Licence | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Utilisation | The CATDS data are freely distributed. However, when using these data in a publication, please use the following acknowledgement: "The CEC CATDS High Resolution V0 Sea Surface Salinity maps have been produced by LOCEAN/IPSL (UMR CNRS/UPMC/IRD/MNHN) laboratory and ACRI-st company that participate to the Ocean Salinity Expertise Center (CECOS) of Centre Aval de Traitement des Données SMOS (CATDS). This product is distributed by the Ocean Salinity Expertise Center (CECOS) of the CNES-IFREMER Centre Aval de Traitement des Données SMOS (CATDS), at IFREMER, Plouzane (France)." | |||||||||||||||||||||||||||||||||||||||||||||
Data |
|