(2024). Sea surface temperatures from the GFDL-ESM2M large ensemble at the University of Bern. SEANOE. https://doi.org/10.17882/100853
Copy this text
We here present montly sea surface temperatures from a large ensemble of 30 ensemble members of the GFDL-ESM2M. These simulations were performed at the University of Bern and span the time from 1861 to 2100. Until 2005, the model was forced with CMIP5 historical forcing datasets. From 2006 onwards, the model was forced with forcing data from the high-emission scenario RCP8.5.
Physical oceanography
Sea surface temperatures, Climate modeling
90N, -90S, -180E, 180W
File | Size | Format | Processing | Access | |
---|---|---|---|---|---|
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 1 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 2 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 3 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 4 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 5 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 6 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 7 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 8 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 9 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 10 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 11 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 12 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 13 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 14 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 15 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 16 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 17 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 18 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 19 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 20 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 21 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 22 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 23 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 24 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 25 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 26 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 27 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 28 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 29 | 791 Mo | NetCDF | Raw data | ||
Monthly SST anomalies - GFDL-ESM2M - large ensemble member 30 | 791 Mo | NetCDF | Raw data |
Copy this text