EGO gliders data processing chain
Date | 2020-11-03 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author(s) | EGO gliders data management team | |||||||||||||||||||||||||||||||||||||||||||||
Contributor(s) | Rannou Jean-Philippe, Carval Thierry![]() |
|||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.17882/45402 | |||||||||||||||||||||||||||||||||||||||||||||
Publisher | SEANOE | |||||||||||||||||||||||||||||||||||||||||||||
Abstract | The EGO data processing chain decodes, processes, formats and performs quality control on glider data and metadata. The decoder performs the following actions for a glider deployment:
The decoder manages Slocum, SeaGlider and SeaExplorer gliders observations.
|
|||||||||||||||||||||||||||||||||||||||||||||
Licence | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Data |
|