ISAS-13-CLIM temperature and salinity gridded climatology
Date | 2015-03-12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Author(s) | Gaillard Fabienne![]() |
||||||||||
Affiliation(s) | 1 : Ifremer, France | ||||||||||
DOI | 10.17882/45946 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | climate variability, ocean heat content, fresh water cycle | ||||||||||
Abstract | A new version of the ISAS product is available at : https://doi.org/10.17882/52367
The monthly fields of temperature ans salinity produced by the ISAS-13 analysis have been averaged over the period 2004-2014 to produce a monthly and annual climatology. We provide here :
|
||||||||||
Licence | ![]() |
||||||||||
Data |
|