The Greenland-Portugal Go-Ship A25 OVIDE CTDO2 hydrographic data
Date | 2022-03 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2002 -2018 | ||||||||||||||||||
Author(s) | Mercier Herle![]() ![]() ![]() |
||||||||||||||||||
Affiliation(s) | 1 : CNRS, Laboratoire d’Océanographie Physique et Spatiale, France 2 : Ifremer , Laboratoire d’Océanographie Physique et Spatiale, France 3 : Departamento de Oceanografia, Instituto Investigaciones Marinas (CSIC), Vigo, Spain |
||||||||||||||||||
DOI | 10.17882/46448 | ||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||
Keyword(s) | North Atlantic Ocean, circulation, water mass, transport, OVIDE | ||||||||||||||||||
Abstract | The Greenland-Portugal A25 OVIDE line is carried out biennially since 2002. The section is composed of 98 stations where hydrographic, biogeochemical and current measurements are carried out down to the bottom. OVIDE is a contribution to the international programs Go-Ship, IOCCP, and CLIVAR. This data set contains the final (adjusted) CTDO2 data. |
||||||||||||||||||
Licence | ![]() |
||||||||||||||||||
Utilisation | Data are published without any warranty, express or implied. In addition to properly cite this data set, it would be appreciated that the relevant OVIDE articles be cited when using this data set in a publication. | ||||||||||||||||||
Data |
|