REMI dataset : the French microbiological monitoring program of mollusc harvesting areas
Date | 2022-06 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 1987 -2021 | ||||||||||||||||||||||||||||||||||||
Author(s) | Kaelin Gaelle1, Piquet Jean-Come![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Ifremer, France | ||||||||||||||||||||||||||||||||||||
DOI | 10.17882/47157 | ||||||||||||||||||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||||||||||||||||||
Abstract | Long-term time series of coliform bacteria concentration (fecal coliform or Escherichia coli) in shellfish in four submarine areas (North Sea/Channel, Britany, Atlantic, Mediterranean). |
||||||||||||||||||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||||||||||||||||||
Utilisation | Data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of data. Data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. Authors welcome users to ask questions and report problems. | ||||||||||||||||||||||||||||||||||||
Acknowledgements | This work was supported by the French Government (DGAL) | ||||||||||||||||||||||||||||||||||||
Data |
|