REPHY dataset - French Observation and Monitoring program for Phytoplankton and Hydrology in coastal waters. Metropolitan data
Date | 2021-07 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 1987 -2020 | ||||||||||||||||||||||||||||||
Author(s) | REPHY – French Observation and Monitoring program for Phytoplankton and Hydrology in coastal waters | ||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||
Affiliation(s) | Ifremer, France Ifremer, VIGIES, Nantes Ifremer, PELAGOS, Brest Ifremer LER : Boulogne sur mer, Port en Bessin, Dinard, Concarneau, La Trinité sur mer, Lorient, Nantes, L’Houmeau, La Tremblade, Arcachon, Sète, La Seyne sur mer, Bastia Université de La Rochelle, LIENSs UMR 7266 Université de Caen Normandie CNRS-INSU Banyuls – Laboratoire ARAGO |
||||||||||||||||||||||||||||||
DOI | 10.17882/47248 | ||||||||||||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||||||||||||
Abstract | This REPHY dataset includes long-term time series on marine phytoplankton and physico-chemical measures, since 1987, along the whole French metropolitan coast. Some of these data are shared with those of the following regional networks: SRN (Hauts-de-France), RHLN (Normandy), ARCHYD (Arcachon), RSLHYD (Mediterranean lagoons). REPHY dataset from overseas departments (Martinique, Guadeloupe and French Guiana in West Atlantic waters; Reunion Island and Mayotte in Indian Ocean) will be available later. Phytoplankton data essentially cover microscopic taxonomic identifications and counts, but also pigments measures and flux cytometry measures in few regions. Physico-chemical measures include temperature, salinity, turbidity, dissolved oxygen, nutrients and chlorophylle a. The whole dataset is available, but is also divided into regions: North Sea + Channel + Atlantic, Mediterranean. For each of these two regional datasets, one includes only phytoplankton counts (PHYTO), the other (HYDRO) includes physico-chemical measures, pigments and flux cytometry measures. |
||||||||||||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||||||||||||
Utilisation | Data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of data. Data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. Authors welcome users to ask questions and report problems. | ||||||||||||||||||||||||||||||
Acknowledgements | The acquisition of this dataset was performed within the REPHY network, created and implemented by Ifremer. It was supported by the French Water Agencies, involved in the monitoring of coastal waters for all the parameters which are used for WFD evaluations. The people cited in the contributors include past and present national coordinators of REPHY, key analysts and experts in phytoplankton observations, key analysts in physico-chemical measurements, those who contributed to structuring REPHY data in the Quadrige database, the laboratory managers implementing REPHY, and individuals who contributed to the data through their personal expertise. Other contributors such as samplers and other analysts are also gratefully acknowledged. | ||||||||||||||||||||||||||||||
User's manual | |||||||||||||||||||||||||||||||
Data |
|
||||||||||||||||||||||||||||||
Database |