(2013). Circee marine geophysical survey: Ionian Sea (Eastern Sicily - Calabria). SEANOE. https://doi.org/10.17882/49652
Copy this text
The following data were acquired in 2013 by the french research vessel N/O Suroit during the CIRCEE cruise (see the cruise report):
Marine geology
38.366567N, 36.243311S, 18.083496E, 15.084229W
File | Size | Format | Processing | Access | |
---|---|---|---|---|---|
High-resolution 72-trace seismic data | 4 Go | SEGY | Quality controlled data | ||
High-resolution 72-trace seismic map | 3 Mo | ||||
Gridded bathymetry data | 164 Mo | GRD | Quality controlled data | ||
Gridded bathymetry map | 2 Mo | IMAGE | |||
Bathymetry data from multibeam echo sounder Kongsberg-Simrad EM302 | 1 Go | MBG | Raw data | ||
Highfrequency chirp-sonar data | 1 Go | SEGY | Quality controlled data |
Copy this text