MOOSE T00_39 (EGO glider bonpland) deployment (Mediterranean Sea - Western basin)
Date | 2017-09 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2017-09-19 -2017-09-21 | ||||||||||
Author(s) | Testor Pierre![]() ![]() ![]() ![]() ![]() |
||||||||||
Contributor(s) | Fuda Jean-Luc, Benabdelmoumène Hassane, Duformentelle Pierrette, Melkonian Jeanne, Tisné Lou, Dasi Paul | ||||||||||
Affiliation(s) | 1 : LOCEAN, France 2 : CNRS, France 3 : ENSTAParisTech, France 4 : LOV, France 5 : CEFREM, France 6 : MIO, France |
||||||||||
DOI | 10.17882/51143 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | sea water temperature, sea water electrical conductivity, sea water pressure, mole concentration of dissolved molecular oxygen in sea water, temperature of sensor for oxygen in sea water, uncalibrated phase shift reported by oxygen sensor, mass concentration of chlorophyll a in sea water, volume absorption coefficient of radiative flux in sea water due to dissolved organic matter, volume scattering function of radiative flux in sea water 700 | ||||||||||
Abstract | The observations of bonpland glider on mooset00_39 deployment (Mediterranean Sea - Western basin) are distributed in 4 files:
The following parameters are provided :
|
||||||||||
Licence | ![]() |
||||||||||
Utilisation | EGO data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of EGO data. EGO data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. EGO welcomes users to ask questions and report problems to the contact addresses listed in the data files or on the EGO internet page. | ||||||||||
User's manual | |||||||||||
Data |
|