glidersouth deployment (EGO glider : campe) (Mediterranean Sea - Western basin). JERICO-NEXT TNA
Date | 2017-09 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2017-04-23 -2017-06-27 | ||||||||||
Author(s) | Drago Aldo1, Gauci Adam1, Galea Anthony1 | ||||||||||
Contributor(s) | Fuda Jean-Luc, Benabdelmoumène Hassane, Duformentelle Pierrette, Melkonian Jeanne, Tisné Lou, Dasi Paul | ||||||||||
Affiliation(s) | 1 : Univ. Malta, Malta | ||||||||||
DOI | 10.17882/51145 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | mole concentration of dissolved molecular oxygen in sea water, temperature of sensor for oxygen in sea water, uncalibrated phase shift reported by oxygen sensor, calibrated phase shift reported by oxygen sensor, sea water temperature, sea water electrical conductivity, sea water pressure, mass concentration of chlorophyll a in sea water, volume absorption coefficient of radiative flux in sea water due to dissolved organic matter, volume scattering function of radiative flux in sea water 700 | ||||||||||
Abstract | The observations of campe glider on glidersouth deployment (Mediterranean Sea - Western basin) are distributed in 4 files:
The following parameters are provided :
|
||||||||||
Licence | ![]() |
||||||||||
Utilisation | EGO data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of EGO data. EGO data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. EGO welcomes users to ask questions and report problems to the contact addresses listed in the data files or on the EGO internet page. | ||||||||||
Acknowledgements | Glidersouth has received funding from European Commission’s H2020 Framework Programme under JERICO-NEXT project, grant agreement No. 654410, Trans National Access activity. | ||||||||||
User's manual | |||||||||||
Data |
|