MOOSE T00_29 (EGO himilcon glider) deployment (Mediterranean Sea - Western basin)
Date | 2017-09 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2015-01-22 -2015-03-27 | ||||||||||
Author(s) | Testor Pierre![]() ![]() ![]() ![]() ![]() |
||||||||||
Contributor(s) | Fuda Jean-Luc, Benabdelmoumène Hassane, Duformentelle Pierrette, Bachelier Céline, Melkonian Jeanne | ||||||||||
Affiliation(s) | 1 : LOCEAN, France 2 : CNRS, France 3 : ENSTAParisTech, France 4 : LOV, France 5 : CEFREM, France 6 : MIO, France |
||||||||||
DOI | 10.17882/51404 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | sea water temperature, sea water electrical conductivity, sea water pressure, chlorophyll a signal from fluorescence sensor in sea water, sea water turbidity, mole concentration of dissolved molecular oxygen in sea water, temperature of sensor for oxygen in sea water, uncalibrated phase shift reported by oxygen sensor, calibrated phase shift reported by oxygen sensor | ||||||||||
Abstract | The proposed research is based on the monitoring of the long term evolution of the North Western Mediterranean Sea with glider repeat-sections carried out in the framework of the ALLENVI/INSU/ SOERE MOOSE (http://moose-network.fr), INSU/MISTRALS (http://www.mistrals-home.org), and EU FP7 PERSEUS (http://www.perseus-net.eu). The objective is to monitor the oceanographic variability (physical and biogeochemical) of the north western Mediterranean Sea, over a continuum of spatial and temporal scales. Two cross-basin repeat-sections with a repeat rate of about 10-20 days allow to monitor the main circulation features (Northern Current, North Balearic Front, Western Corsica Current) on a regular basis, as well as major processes such as winter intermediate and deep water formations and vernal blooms. The gliders regularly visit MOOSE moorings for cross-calibration purposes and to explore the variability around these moorings. The following parameters are provided :
|
||||||||||
Licence | ![]() |
||||||||||
Utilisation | EGO data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of EGO data. EGO data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. EGO welcomes users to ask questions and report problems to the contact addresses listed in the data files or on the EGO internet page. | ||||||||||
User's manual | |||||||||||
Data |
|