Pore pressure and temperature data from piezometer ST4-PZ2L-03 on EMSO-LIGURE NICE observatory, since September 2017
Date | 2018-05 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2017-09 | ||||||||||||||||||||
Author(s) | Garziglia Sebastien1, Apprioual Ronan1, Roudaut Mickael1, Bompais Xavier![]() |
||||||||||||||||||||
Affiliation(s) | 1 : Ifremer, France | ||||||||||||||||||||
DOI | 10.17882/51529 | ||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||
Abstract | This dataset contains the data acquired by the piezometer ST4-PZ2L-03 which was connected to EMSO-LIGURE NICE in September 2017.
Schematic drawing of a V2 piezometer showing the location of the sensors along the lance penetrating the sediment
|
||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||
Utilisation | EMSO data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of EMSO data. EMSO data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. EMSO welcomes users to ask questions and report problems to the contact addresses listed in the data files or on the EMSO web page. | ||||||||||||||||||||
Data |
|