Correction of scale factors for backscattering channel on ECO sensors mounted on BGC-Argo floats
Date | 2021-02-18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Author(s) | Barnard Andrew1 | ||||||||||
Affiliation(s) | 1 : Sea-Bird Scientific, Research and development department | ||||||||||
DOI | 10.17882/54520 | ||||||||||
Publisher | SEANOE | ||||||||||
Abstract | WET Labs investigated the bias found in Poteau et al. 2017: http://dx.doi.org/10.1002/2017gl073949 and provides a matrix of affected sensors with scale factors for the backscattering channels using a correct weighted phase function constant values for ECO sensors mounted on BGC-Argo floats. |
||||||||||
Licence | ![]() |
||||||||||
Data |
|