High angular and spectral directional reflectance dataset of snow and sea-ice
Date | 2015 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2015-05-22 -2015-06-07 | ||||||||||||||||||||||||||||||
Author(s) | Goyens Clémence![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Université du Québec à Rimouski, Département de biologie, chimie et géographie, BOREAS et Québec‐OcéanRimouski, Québec, Canada 2 : Sorbonne Universités, UPMC Univ Paris 06, INSU‐CNRS, Laboratoire d'Océanographie de VillefrancheVillefranche‐sur‐Mer, France 3 : Remote Sensing and Satellite Research Group, Department of Physics and Astronomy, Curtin UniversityPerth, Western Australia, Australia 4 : Takuvik Joint International Laboratory, Québec‐Océan, CNRS (France) and ULaval (Canada), Pavillon Alexandre Vachon, Département de Biologie, Université LavalQuébec, Québec, Canada |
||||||||||||||||||||||||||||||
DOI | 10.17882/55352 | ||||||||||||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||||||||||||
Keyword(s) | HDRF, BRDF, snow, ice, meltpond, Arctic, reflectance, multispectral, hyperspectral, hyperangular, ASD, CE600, directional reflectance, GreenEdge, satellite, validation, albedo, surface reflectance, fish-eye camera | ||||||||||||||||||||||||||||||
Abstract | This dataset includes the data published in Goyens et al. (2018, DOI:10.1002/2017EA000332). It provides the following parameters for the different ice, snow and ponded ice stations of the GreenEdge Ice Camp 2015:
|
||||||||||||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||||||||||||
Utilisation | Data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of data. Data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. Authors welcome users to ask questions and report problems. | ||||||||||||||||||||||||||||||
Acknowledgements | Special thanks goes to Pierre Larouche for having graciously provided the ASD instrument and Don Perovich his metal arch for the ASD setup. This work was partially funded by the European Space Agency through the ESA Living Planet Fellowship Program and carried out in the frame of the GreenEdge project (http://www.greenedgeproject. info). The GreenEdge project is funded by the following French and Canadian programs and agencies: ANR (contract 111112), CNES (project 131425), IPEV (project 1164), CSA, Fondation Total, ArcticNet, LEFE, and the French Arctic Initiative (GreenEdge project). This project would not have been possible without the support of the Hamlet of Qikiqtarjuaq and the members of the community as well as the Inuksuit School and its Principal Jacqueline Arsenault. The project is conducted under the scientific coordination of the Canada Excellence Research Chair on Remote sensing of Canada’s new Arctic frontier and the CNRS and Université Laval Takuvik Joint International Laboratory (UMI3376). The field campaign was successful thanks to the contribution of J. Ferland, G. Bécu, C. Marec, J. Lagunas, F. Bruyant, J. Lariviére, E. Rehm, S. Lambert-Girard, C. Aubry, C. Lalande, A. LeBaron, C. Marty, J. Sansoulet, D. Christiansen-Stowe, A. Wells, M. Benoît-Gagné, E. Devred, and M.-H. Forget from the Takuvik laboratory, C.J. Mundy and V. Galindo from University of Manitoba, and F. Pinczon du Sel and E. Brossier from Vagabond. We also thank Michel Gosselin, Québec-Océan, the CCGS Amundsen, and the Polar Continental Shelf Program for their in-kind contribution in polar logistic and scientific equipment. | ||||||||||||||||||||||||||||||
Sensor metadata |
(1) ASD HDRF
(2) Lu and HDRF CE600
(3) Ed OCR
(4) AOD
|
||||||||||||||||||||||||||||||
Data |
|