Matlab Toolbox for Time Series Exploration and Analysis
Date | 2020-04 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author(s) | Balem Kevin![]() |
||||||||||||||||||
Contributor(s) | Lherminier Pascale![]() ![]() ![]() |
||||||||||||||||||
Affiliation(s) | 1 : Ifremer, France | ||||||||||||||||||
DOI | 10.17882/59331 | ||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||
Keyword(s) | software, matlab, timeserie, oceanography, mooring, processing | ||||||||||||||||||
Abstract | TOOTSEA (Toolbox for Time Series Exploration and Analysis) is a Matlab solftware, developped at LOPS (Laboratoire d'Océanographie Physique et Spatiale), IFREMER. This tool is dedicated to analysing datasets from moored oceanographic instruments (Currentmeter, CTD, Thermistance, ...). TOOTSEA allows the user to explore the data and metadata from various instruments file, to analyse them with multiple plots and stats available, to do some processing/corrections and qualify (automatically and manually) the data, and finally to export the work in a netcdf file. |
||||||||||||||||||
Licence | ![]() |
||||||||||||||||||
Utilisation | This software is developped with matlab 2015. | ||||||||||||||||||
Data |
|