Argentine continental shelf currents 2014-2015: velocities, pressure and temperature
Date | 2019-07-12 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2014-12-17 -2015-11-21 | |||||||||||||||||||||||||
Author(s) | Saraceno Martin![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||
Affiliation(s) | 1 : Centro de Investigaciones del Mar y la Atmósfera (CIMA/CONICET-UBA), Ciudad Autónoma de Buenos Aires, Argentina 2 : Departamento de Ciencias de la Atmósfera y los Océanos, FCEN, Universidad de Buenos Aires, Buenos Aires, Argentina 3 : Unidad Mixta Internacional-Instituto Franco-Argentino para el Estudio del Clima y sus Impactos (UMI-IFAECI/CNRS-CONICET-UBA), Buenos Aires, Argentina 4 : Departamento de Oceanografía, Servicio de Hidrografía Naval (SHN), Buenos Aires, Argentina 5 : Instituto Nacional de Investigación y Desarrollo Pesquero, Mar del Plata, Argentina 6 : LOCEAN, UMR 7159, CNRS,UPMC, IRD, MNHN, Paris 75005, France 7 : DT-INSU, Brest, France |
|||||||||||||||||||||||||
DOI | 10.17882/61777 | |||||||||||||||||||||||||
Publisher | SEANOE | |||||||||||||||||||||||||
Note | Upward-looking ADCP velocities, MicroCAT bottom temperature and pressure in the Argentine continental shelf at 39 S from 2014 to 2015 | |||||||||||||||||||||||||
Keyword(s) | Argentine continental shelf, pressure, velocities, mooring, in situ data, temperature | |||||||||||||||||||||||||
Abstract | Hourly velocities each 4 m in the vertical from upward-looking ADCPs, and hourly bottom temperature and pressure from an Sea-Bird SBE37 in the Argentine continental shelf around 39 °S from 2014 to 2015 (several papers under review) |
|||||||||||||||||||||||||
Licence | ![]() |
|||||||||||||||||||||||||
Acknowledgements | This study is a contribution to EUMETSAT/CNES DSP/OT/12-2118 and CONICET-FYPF PIO 133-20130100242. We particularly thank the support of the following institutions: SHN, Mincyt, INIDEP, CONICET, UBA, Prefectura Naval Argentina, Puerto Deseado crew, LOPS and DT-INSU. | |||||||||||||||||||||||||
Sensor metadata |
Bottom-mounted RDI 300kHz Acoustic Dopper Current Profiler. Hourly data every 4 meters in the vertical. Bottom Sea-Bird SBE37 MicroCAT temperature and pressure. Hourly data. |
|||||||||||||||||||||||||
Data |
|