JERICO TNA Project MultiFluoro - Testing new multi-parameter fluorometer in optically complex environments
Date | 2019-04-02 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2019-04-02 -2019-05-15 | ||||||||||||||||||||
Author(s) | Kirkbride James1, Attridge John1, Kirby Sam1, Seppälä Jukka2 | ||||||||||||||||||||
Affiliation(s) | 1 : Chelsea Technologies, 55 Central Avenue, West Molesey, Surrey, KT8 2QZ, UK 2 : SYKE, Agnes Sjöbergin katu 2, Helsinki, Finland |
||||||||||||||||||||
DOI | 10.17882/62725 | ||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||
Abstract | The project installed a newly developed multi-parameter algal fluorescence sensor (Chelsea Technologies VLux) in the FerryBox system on the ro-ro ferry Finnmaid. Algal fluorescence measurments were taked along the journey through the Baltic sea between Helsinki and Travemunde. The VLux data were compared with several other sensors installed in the FewrryBox system. Further laboratory work was performed to characterise the response of the Chelsea Technologies VLux to various different algal species. |
||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||
Acknowledgements | European Commission’s H2020 Framework Programme under JERICO-NEXT project, grant agreement No. 654410, Trans National Access activity | ||||||||||||||||||||
Sensor metadata |
Development multi-parameter fluorescence sensor (Chelsea Technologies VLux). The sensor measure Chlorophyll-a fluorescence using four wavebands. It also measures absorbance in each waveband and turbidity and uses these measurements to make corrections to the measured fluorescence for inner filter effects and scatter caused by turbidity. The data contain both the corrected and uncorrected values as well as the absorbances and turbidity. |
||||||||||||||||||||
Data |
|