(2019). Ensemble median global sea surface temperature dataset. SEANOE. https://doi.org/10.17882/70991
Copy this text
Ensemble median global Sea surface temperature (EMSST) is a daily SST dataset constructed by Nagoya University from an ensemble of 18 global SST products for the period from January 1, 1988 to February 28, 2019. The data set includes SST calculated as an ensemble median on each 0.25 degree by 0.25 degree grids over global ice-free oceans. The data set also includes an ensemble mean, standard deviation, minimum, maximum, number and kind of source products used.
Physical oceanography
sea surface temperature, SST, satellite data, oceanography
90N, -90S, 180E, -180W
File | Size | Format | Processing | Access | |
---|---|---|---|---|---|
1988 | 2 Go | NetCDF | Quality controlled data | ||
1989 | 2 Go | NetCDF | Quality controlled data | ||
1990 | 2 Go | NetCDF | Quality controlled data | ||
1991 | 2 Go | NetCDF | Quality controlled data | ||
1992 | 2 Go | NetCDF | Quality controlled data | ||
1993 | 2 Go | NetCDF | Quality controlled data | ||
1994 | 2 Go | NetCDF | Quality controlled data | ||
1995 | 2 Go | NetCDF | Quality controlled data | ||
1996 | 2 Go | NetCDF | Quality controlled data | ||
1997 | 2 Go | NetCDF | Quality controlled data | ||
1998 | 2 Go | NetCDF | Quality controlled data | ||
1999 | 2 Go | NetCDF | Quality controlled data | ||
2000 | 2 Go | NetCDF | Quality controlled data | ||
2001 | 2 Go | NetCDF | Quality controlled data | ||
2002 | 2 Go | NetCDF | Quality controlled data | ||
2003 | 2 Go | NetCDF | Quality controlled data | ||
2004 | 2 Go | NetCDF | Quality controlled data | ||
2005 | 2 Go | NetCDF | Quality controlled data | ||
2006 | 2 Go | NetCDF | Quality controlled data | ||
2007 | 2 Go | NetCDF | Quality controlled data | ||
2008 | 2 Go | NetCDF | Quality controlled data | ||
2009 | 2 Go | NetCDF | Quality controlled data | ||
2010 | 2 Go | NetCDF | Quality controlled data | ||
2011 | 2 Go | NetCDF | Quality controlled data | ||
2012 | 2 Go | NetCDF | Quality controlled data | ||
2013 | 2 Go | NetCDF | Quality controlled data | ||
2014 | 2 Go | NetCDF | Quality controlled data | ||
2015 | 2 Go | NetCDF | Quality controlled data | ||
2016 | 2 Go | NetCDF | Quality controlled data | ||
2017 | 2 Go | NetCDF | Quality controlled data | ||
2018 | 2 Go | NetCDF | Quality controlled data | ||
2019 (until February) | 497 Mo | NetCDF | Quality controlled data |
Copy this text