A global sea state dataset from spaceborne synthetic aperture radar wave mode data
Date | 2020-01-15 |
---|---|
Temporal extent | 2002-12 -2012-04 |
Author(s) | Li Xiao-Ming![]() ![]() |
Author(s) | AIR, CAS |
Affiliation(s) | 1 : Aerospace Information Research Institution, Chinese Academy of Sciences |
DOI | 10.17882/71337 |
Publisher | SEANOE |
Keyword(s) | Synthetic Aperture Radar, ocean wave, sea state parameters, significant wave height, mean wave period |
Abstract | This dataset consists of ocean wave integral parameters of significant wave height (SWH) and mean wave period (MWP) data derived from the Advanced Synthetic Aperture Radar (ASAR) onboard the ENVISAT satellite over its full life cycle (2002-2012) covering the global ocean. Both parameters are calibrated and validated against buoy data. Cross-validation between the ASAR SWH and radar altimeter (RA) data is also performed to ensure that the SAR-derived wave height data are of the same quality as the RA data. These data are stored in the standard NetCDF format, which are produced for each ASAR wave mode Level1B data delivered by the European Space Agency. This is for the first time that a full sea state product is derived from spaceborne SAR data over the global ocean for a decadal temporal scale. |
Licence | ![]() |
Acknowledgments | It is acknowledged that the used ASAR wave mode Level 1B data to produce this dataset are kindly provided by the European Space Agency (ESA) under the framework of Dragon 4 Program. We specially thank Mr. Jean-Francois Piolle from the Ifremer/Cersat for sending us these data. The research and development of this dataset is partially supported by the National Key Research and Development Project (2018YFC1407100) of China. One can download the "Data Descriptor" (link: https://www.preprints.org/manuscript/202001.0200/v1) which detailed describing the processing method, quality control and formats of the products. |
Sensor metadata |
Advanced Synthetic Aperture Radar onboard the ENVISAST satellite. |
Data |