Underwater video observations from FAROFA surveys, 2017-09-15 to 2019-04-22
Date | 2020-12-15 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2017-09-15 -2019-04-22 | ||||||||||||||||||||
Author(s) | Salvetat Julie![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||
Affiliation(s) | 1 : Universidade Federal Rural de Pernambuco, Departamento de Pesca e Aquicultura, Recife, PE, Brazil 2 : Institut de Recherche pour le Développement, UMR MARBEC, Univ. Montpellier, CNRS, Ifremer, IRD, Sète, France 3 : Universidade Federal de Pernambuco, Departamento de Oceanografia, Recife, PE, Brazil 4 : Institut de Recherche pour le Développement, UMR LEMAR, IRD de Bretagne, BP70 29280 Plouzané, France |
||||||||||||||||||||
DOI | 10.17882/76019 | ||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||
Keyword(s) | BRAZIL, Underwater video, Biodiversity | ||||||||||||||||||||
Abstract | This dataset encompasses organisms and bottom habitat characteristics observed by video around Fernando de Noronha Archipelago, off northeast Brazil, within the framework of the ‘Fish acoustics around Fernando de Noronha’ (FAROFA) surveys performed in September 2017, April 2018 and April 2019 |
||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||
Acknowledgements | The authors acknowledge the owner and crew of the recreational fishing boat Tubarao Tigre for their contribution to the success of the operations | ||||||||||||||||||||
Sensor metadata |
During the surveys ‘fish acoustics around Fernando de Noronha’ (FAROFA) performed in September 2017 (FAROFA1; https://doi.org/10.17600/18001399), April 2018 (FAROFA2; https://doi.org/10.17600/18001411) and April 2019 (FAROFA 3; https://doi.org/10.17600/18001381) a variety of optical methods were used to identify species and bottom habitat characteristics: vertical and towed GoPro video, stereo video system and a remotely operated vehicle (ROV). Vertical and towed GoPro video were captured with a GoPro TM Hero3+ operating in HD at 1,080 p equivalent to 2.1 megapixels per frame at 30 frames per second during FAROFA 1 and 2 and 60 frames per second during FAROFA 3.
Those video stations were located where noteworthy fish aggregations were observed on the echograms.
Each video were annotated using Solomon Coder free software to identify and enumerate observed species and sediment characteristics. Annotations contain fish species identified to specie level when possible and their maximum number observed. Benthic and pelagic fauna specimens were recorded from the images. A code was attributed to each specie consisting in the first three letters of the gender and first three letters of the specie separated by a point (Example: Canthidermis sufflamen code is can.suf). Information on sediment composition was recorded using different sediments categories. Presence of gelatinous and pelagic algae were also recorded and annotated in a qualitative way using “High”, “Medium” and “Low” values. Gelatinous abundance was underestimated for FAROFA 1 and 2 surveys. |
||||||||||||||||||||
Data |
|