Malvinas Current 2015-2017: Mooring velocities
Date | 2020-10-15 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2015-12-04 -2017-05-08 | ||||||||||||||||||||||||||||||
Author(s) | Saraceno Martín![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Centro de Investigaciones del Mar y la Atmósfera (CIMA/CONICET-UBA), Ciudad Autónoma de Buenos Aires, Argentina 2 : Departamento de Ciencias de la Atmósfera y los Océanos, Facultad de Ciencias Exactas y Naturales, Universidad de Buenos Aires, Buenos Aires, Argentina 3 : Unidad Mixta Internacional-Instituto Franco-Argentino para el Estudio del Clima y sus Impactos (UMI-IFAECI/CNRS-CONICET-UBA), Buenos Aires, Argentina 4 : Laboratoire d’Océanographie et du Climat: Experimentation et Approches Numériques (LOCEAN), UMR 7159, Paris, Francia 5 : FCEyN, Universidad Nacional de Mar del Plata, Buenos Aires, Argentina. 6 : Departamento de Oceanografía, Servicio de Hidrografía Naval (SHN), Buenos Aires, Argentina 7 : MERCATOR OCEAN, Parc Technologique du Canal, Ramonville Saint Agne, France |
||||||||||||||||||||||||||||||
DOI | 10.17882/76617 | ||||||||||||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||||||||||||
Note | Current meter moorings in the Malvinas Current during 2014-2017 at 44.7ºS | ||||||||||||||||||||||||||||||
Keyword(s) | MALVINAS CURRENT, IN SITU DATA, MOORINGS, CURRENT METERS, VELOCITIES | ||||||||||||||||||||||||||||||
Abstract | Current meter moorings in the Malvinas Current during 2015-2017 (paper under review) |
||||||||||||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||||||||||||
Acknowledgements | This study is a contribution to EUMETSAT/CNES DSP/OT/07-2118 and DSP/OT/07-4571, CONICET-FYPF PIO 133-20130100242. We particularly thank the support of the following institutions: SHN, Mincyt, INIDEP, CONICET, UBA, Prefectura Naval Argentina, Puerto Deseado crew, CNRS, Sorbonne Université LOCEAN, LOPS and DT-INSU. | ||||||||||||||||||||||||||||||
Sensor metadata |
A surface oceanographic buoy was moored at 200 m depth and was equipped with a hull-mounted downward-looking Nortek Continental 190 kHz Acoustic Doppler Current Profiler (ADCP). The ADCP data was gathered every 10 meters in the column water from 10 to 200 m depth above 200 m isobath in the Patagonian Slope between May 2016 and June 2017. ADCP data frequency: 60 minutes. Nortek AQUADOPP current meters were moored at different depths above the 1320, 1945 and 2608 m isobaths in the Patagonian Slope between December 2015 and June 2017. Current meters data frequency: 30 and 60 minutes.
|
||||||||||||||||||||||||||||||
Data |
|