Autonomous ibuttons temperature data from the EMSO-Azores observatory, 2019-2020
Date | 2021-04 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2019-06-20 -2020-09-16 | ||||||||||
Author(s) | Matabos Marjolaine![]() ![]() ![]() ![]() ![]() |
||||||||||
Affiliation(s) | 1 : Ifremer, Institut Carnot EDROME, France 2 : CNRS, IPGP, France |
||||||||||
DOI | 10.17882/80042 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | Mid-Atlantic Ridge, EMSO-Açores, Hydrothermal Vents, Lucky Strike, Eiffel Tower, Temperature, TEMPO, Time-series, MoMAR, MoMARSAT2019, MoMARSAT2020, Bathymodiolus azoricus assemblage, Environment | ||||||||||
Abstract | This dataset contains temperature data acquired between June 2019 and September 2020 using 5 thermocrons i-buttons © installed along chains in the field of view of the SMOOVE camera connected the SeaMoN East frame. Data was acquired every 2 hours. The array is not connected to an energy node. They are associated with the SMOOVE camera which is part of the SeaMoN East ecological monitoring node. |
||||||||||
Licence | ![]() |
||||||||||
Utilisation | EMSO data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of EMSO data. EMSO data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. EMSO welcomes users to ask questions and report problems to the contact addresses listed in the data files or on the EMSO web page. | ||||||||||
Data |
|