Microbathymetry from AUV and ROV Surveys (MOMARETO'06, MOMAR'08-Leg1 and BATHYLUCK'09 cruises) along the Lucky Strike ridge segment (Mid Atlantic Ridge)
Date | 2021-05-13 |
---|---|
Author(s) | Escartin Javier![]() ![]() |
Affiliation(s) | 1 : ENS, CNRS UMR 8538, Paris, France 2 : IPGP, CNRS UMR 7585, Paris, France 3 : UBO, CNRS UMR 6538, Plouzane, France |
DOI | 10.17882/80574 |
Publisher | SEANOE |
Note | Anne Deschamps passed away in 2014, and participated in data gathering, processing, and preliminary interpretation |
Keyword(s) | Multibeam bathymetry, mid-ocean ridge, faulting, tectonics, volcanism, hydrothermal activity, Mid-Atlantic ridge |
Abstract | Multibeam near-bottom bathymetry from the Lucky Strike ridge segment along the Mid-Atlantic Ridge. The bathymetry data were acquired during AUV Asterx and All grids are provided in NETCDF GMT .grd format, and with two associated GEOTIFFS with both the bathymetry DEM and the hillside (illumination) file. |
Licence | ![]() |
Acknowledgements | Data acquired during cruises funded by the French National Fleet |
Sensor metadata |
ROV Victor 6000 with RESON Seabat 7125 ultibeam system AUV AsterX with RESON Seabat 7125 ultibeam system |
Data |