EMSO-Ligure Ouest observatory data (mooring ALBATROSS) from 2021-08
Date | 2022-05-01 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2021-07 | ||||||||||||||||||||||||||||||
Author(s) | Lefevre Dominique![]() ![]() |
||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Mediterranean Institute of Oceanography (MIO), CNRS UMR 7294 - IRD 235 - Aix-Marseille Université, 163 Avenue de Luminy Bat OCEANOMED 1 PACIFIC (26P043), 13288 Marseille Cedex 09, France 2 : OSU Pytheas UMS 3470 CNRS , 163 Avenue de Luminy Bat OCEANOMED , 13288 Marseille Cedex 09, France 3 : Division Technique INSU, UPS855 - Site de La Seyne-sur-Mer, CNRS-INSU, Zone portuaire de Brégaillon CS 20330, 83507-La Seyne-sur-Mer Cedex, France |
||||||||||||||||||||||||||||||
DOI | 10.17882/83244 | ||||||||||||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||||||||||||
Keyword(s) | MIO, OSU Pytheas, CNRS, Real-time, EMSO-ERIC, KM3NeT, Biogeochemistry, Observatory, GeoSciences, Oxygen, Salinity, Pressure, Sea current, pH, Temperature, Sea Regions, Mediterranean Sea, Western Basin Oceanographic, Environmental data, Climate change | ||||||||||||||||||||||||||||||
Abstract | EMSO-Western Ligurian site (European Multidisciplinary See floor Observatory and water column) is a second generation permanent submarine observatory deployed offshore of Toulon, France, as a follow up of the pioneering ANTARES neutrino telescope. The Earth and Sea Science (ESS) instrumentation connected to KM3NeT is based on two complementary components: an Instrumented Interface Module (MII) and an autonomous mooring line (ALBATROSS). The ALBATROSS mooring line is an inductive line (2000 m) composed of an acoustic release system, two wire ropes hosting CTD-O2 sensors and currentmeters, and two instrumented buoys, . This line is deployed at a distance of 2-3 kilometers from the MII, and the shore communication is done through an acoustic link with the MII which is linked to the KM3NeT node. |
||||||||||||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||||||||||||
Utilisation | The data may be used and redistributed for free but is not intended for legal use. These are raw and uncorrected data and may contain inaccuracies. Neither the data Contributor, MIO, OSU Pytheas, CNRS, nor the French Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | ||||||||||||||||||||||||||||||
Acknowledgements | Maurice Libes, Didier Mallarino, Karl Gojak, Karim Bernardet | ||||||||||||||||||||||||||||||
Sensor metadata |
|
||||||||||||||||||||||||||||||
Data | |||||||||||||||||||||||||||||||
Data |
|