Underway fCO2 distribution during the EUREC4A-OA experiment
Date | 2020-02 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2020-01-30 -2020-02-18 | ||||||||||
Author(s) | Olivier Lea![]() ![]() |
||||||||||
Affiliation(s) | 1 : IRD, Sorbonne Université, CNRS, MNHN, LOCEAN, UMR 7159, 4 place Jussieu, 75005 Paris, France | ||||||||||
DOI | 10.17882/83578 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | Fugacity of CO2, Western tropical Atlantic, EUREC4A campaign | ||||||||||
Abstract | As part of the EUREC4A-OA project, which is the French oceanographic component of the larger EUREC4A field experiments, the fugacity of CO2 (fCO2) was measured underway during the EUREC4A campaign in the region 50°W-62°W – 5°N-16°N.
|
||||||||||
Licence | ![]() |
||||||||||
Acknowledgements | EUREC4A-OA program | ||||||||||
Sensor metadata |
The fugacity of CO2 (fCO2) was measured underway by an infrared detector (Licor 7000). Temperature and salinity were obtained by the thermosalinograph installed on board the RV Atalante.
|
||||||||||
Data |
|