OADTA-5: Oceanographic Anomaly Dataset in the Tropical Atlantic (Every 5 days)
Date | 2021-10-07 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 1980-01-03 -2017-12-19 | ||||||||||||||||||||
Author(s) | Varona H. L.![]() ![]() |
||||||||||||||||||||
Affiliation(s) | 1 : Department of Oceanography (DOCEAN)/Federal University of Pernambuco (UFPE). Recife-PE. Brazil. | ||||||||||||||||||||
DOI | 10.17882/84102 | ||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||
Keyword(s) | Potential temperature, Salinity, Winds, Marine Currents, Mixed Layer Depth, Potential density, Sea Surface Height, Surface heat flux, Latent heat flux, Net downward shortwave flux, Net downward longwave flux, Sensible heat flux, Salt flux, Tropical Atlantic, SODA dataset | ||||||||||||||||||||
Abstract | This dataset is made up of the anomalies every 5 days of surface fluxes, winds, marine currents and the TS structure in the tropical Atlantic ocean. Calculated from the SODA v3.12.2 dataset (every 5 days) with 0.5° resolution, from Jan 03, 1980 to Dec 19, 2017. Geographical limits: 65°W - 25°E / 30°S - 30°N |
||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||
Acknowledgements | The authors express their thanks to the TRIATLAS project (Tropical and South Atlantic climate-based marine ecosystem predictions for sustainable management), to Tropical Atlantic Interdisciplinary Laboratory on physical, biogeochemical, ecological and human dynamics (IJL TAPIOCA) and the Brazilian Research Network on Global Climate Change (Rede CLIMA). | ||||||||||||||||||||
Data |
|