Subsurface temperature data from 11 representative sites of the Mahoran reefs (Parc naturel marin de Mayotte) from 2015 to 2021 (CorailHF)
Date | 2021-10-21 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2015-09-03 -2021-08-23 | |||||||||||||||||||||||||||||||||||
Author(s) | Lelablousse Clément1, Scholten Naomi1, Brichot Charlie1, Quaglietti Sébastien1, Moutardier Grégoire1, Ali Ambdillah1, Pelourdeau Donation1, Foncin Flavien1 | |||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Parc naturel marin de Mayotte | |||||||||||||||||||||||||||||||||||
DOI | 10.17882/84178 | |||||||||||||||||||||||||||||||||||
Publisher | SEANOE | |||||||||||||||||||||||||||||||||||
Note | The Parc naturel marin de Mayotte started monitoring the water temperature in 2015 at 13 different stations. After several probes were stolen, the number of stations was narrowed down to 9 stations. Nowadays, the probes are still active, regularly changed and the data are downloaded every two months ever since. | |||||||||||||||||||||||||||||||||||
Keyword(s) | probes, nke, temperature, mayotte, coral, reef, bleaching, indian, ocean, comoros | |||||||||||||||||||||||||||||||||||
Abstract | Since 2015, 12 representative sites of the Mahoran reefs have been equipped on the sub-surface with probes measuring the temperature every 10 minutes (every 1 hour since mid-2021). The data from these probes are collected every 2 months by the Operations Department of the Parc marin de Mayotte. The aim is to better understand seasonal variations and bleaching phenomena. A computer program developed by the PNMM makes it possible to analyse these data. Regularly, new probes are purchased (NKE) and calibration tests are carried out. Depth:
Cood :
|
|||||||||||||||||||||||||||||||||||
Licence | ![]() |
|||||||||||||||||||||||||||||||||||
Sensor metadata |
Two types of probes were used :
|
|||||||||||||||||||||||||||||||||||
Data |
|