CHEMINI total dissolved iron concentrations from the EMSO-Azores observatory, 2020-2021
Date | 2021-10-27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2020-09-23 -2020-10-17 | ||||||||||
Author(s) | Laes Agathe![]() ![]() |
||||||||||
Affiliation(s) | 1 : Ifremer, Institut Carnot EDROME, France 2 : CNRS, IPGP, France |
||||||||||
DOI | 10.17882/84323 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | Mid-Atlantic Ridge, EMSO, Lucky Strike, buoy, Time-series, Transmission, MoMAR, BOREL | ||||||||||
Abstract | This dataset contains dissolved iron concentrations ((Fe(II) + Fe(III); µmol/l) acquired between Septembre 2020 and November 2020 (n=90) using the CHEMINI Fe, a CHEmical MINIaturized analyser (samples taken every 24 hours, with weekly in situ calibration using a 20 µmol/l iron standard, Vuillemin et al., 2009). The sample inlet was positioned on the mussel bed at the base of the Tour Eiffel edifice of the Lucky Strike hydrothermal vent (1695 depth). CHEMINI Fe (CF2) was mounted on the TEMPO module which was itself connected to the SeaMON East node of the EMSO-Azores observatory. |
||||||||||
Licence | ![]() |
||||||||||
Utilisation | EMSO data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of EMSO data. EMSO data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. EMSO welcomes users to ask questions and report problems to the contact addresses listed in the data files or on the EMSO web page. | ||||||||||
Data |
|