Historical sea-level measurements at Bakar (east Adriatic)
Date | 2022-04 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 1929 -2018 | ||||||||||||||||||
Author(s) | Međugorac Iva![]() ![]() ![]() |
||||||||||||||||||
Affiliation(s) | 1 : Department of Geophysics, Faculty of Science, University of Zagreb, Horvatovac 95, 10000 Zagreb, Croatia | ||||||||||||||||||
DOI | 10.17882/85171 | ||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||
Abstract | The dataset includes hourly averages of sea level measured at the tide-gauge station Bakar in the northern Adriatic Sea (Croatia). Sea levels are expressed in centimetres relative to the mean sea level (calculated over 18.6 year period centered around 1971.5). Data range from December 1929 to December 2017. Time is in UTC+1. The whole data series is recorded by a float-type chart-recording instrument and digitized from charts. |
||||||||||||||||||
Licence | ![]() |
||||||||||||||||||
Utilisation | Data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of data. Data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. Authors welcome users to ask questions and report problems. | ||||||||||||||||||
Acknowledgements | The data were collected under the responsibility of Department of Geophysics, Faculty of Science, University of Zagreb. We acknowledge work of many people who were included in process of measuring and processing of the data, and also in maintaining the station and its instruments. | ||||||||||||||||||
Sensor metadata |
Mechanical float-type chart-recording instrument in stilling well (OTT), accuracy: 1 cm |
||||||||||||||||||
Data | |||||||||||||||||||
Data |
|