ROCCHSED19 sediment dataset : chemical contaminants in surface sediment for environmental assessment in french coasts (East Channel and North Sea)
Date | 2019 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2019-06-17 -2019-09-17 | ||||||||||
Author(s) | Grouhel-Pellouin Anne![]() ![]() ![]() ![]() |
||||||||||
Affiliation(s) | 1 : IFREMER, Unité Biogeochime et Ecotoxicologie, F-44311 Nantes, France 2 : IFREMER, Unité Littoral, F Port-en-Bessin, F-14520, France 3 : IFREMER, Unité Littoral, F-62200 Boulogne sur mer , France |
||||||||||
DOI | 10.17882/85611 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | sediment, chemical contaminants, environmental quality, East Channel, Seine Bay | ||||||||||
Abstract | ROCCH, the french monitoring network carried out by Ifremer, surveys chemical contaminants levels in coastal areas through two programmes, mussel watch programme and sediment watch programme. In 2019, surface sediment samples were collected along french coast between Dunkerque harbour and Saint Michael Mount Bay for metallic and organic pollutants analyses. Chemical contaminant were analysed in whole sediment and co - factors like aluminium and organic carbon were simultaneously measured for normalisation procedures. |
||||||||||
Licence | ![]() |
||||||||||
Acknowledgements | The French Monitoring Network in the Hauts de France and Normandie is supported by Agence de l'eau Artois Picardie and Agence de l'eau Seine Normandie. The authors are grateful to Ifremer Biogeochemical and Ecotoxicological Unit team that prepared the samples and performed trace metal analyses, and to ONIRIS -LABERCA and Laboratoire de la Vendée teams that performed organic contaminants analyses. | ||||||||||
Data |
|