An ISIS-Fish database describing monthly spatial dynamics of the Bay of Biscay mixed demersal fishery
Date | 2022-02-09 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Author(s) | Vigier Audric![]() ![]() ![]() |
||||||||||
Affiliation(s) | 1 : DECOD (Ecosystem Dynamics and Sustainability), IFREMER, INRAE, Institut Agro - Agrocampus Ouest, Nantes, France 2 : DECOD (Ecosystem Dynamics and Sustainability), IFREMER, INRAE, Institut Agro - Agrocampus Ouest, Brest, France |
||||||||||
DOI | 10.17882/86233 | ||||||||||
Publisher | SEANOE | ||||||||||
Note | The working database is available in the repository : https://gitlab.ifremer.fr/macco/Public_isis_bob_hake_sole_nephrops.git | ||||||||||
Keyword(s) | simulation, fisheries, model settings, scenarios, hake, management, spatial, calibration, norway lobster, sole, bay of Biscay | ||||||||||
Abstract | We propose a database to describe the Bay of Biscay mixed demersal European fishery for the ISIS-Fish simulation tool. It was built upon national and European fishing databases, scientific survey datasets, models estimates, literature, and the formulation of assumptions.It accounts explicitly for spatial and seasonal processes, and for mixed fisheries phenomenons. This database encompasses population dynamics for 3 stocks, hake, sole and Norway lobster, exploitation dynamics for numerous fleets and métiers, and the description of current fishing management, as well as fishers adaptation. A calibration procedure was designed to ensure consistency between all these diverse and heterogeneous parameters compiled and estimated in the ISIS-Fish database and to ensure the model reproduces closely historical catch patterns. This database is a starting point towards operational simulations, of use for understanding the functioning of the fishery, the assessment of management strategies, or delivering short and long-term scenarii. It can be used to reproduce historical catch patterns, with room for improvement on some inter-annual and spatial dynamics. |
||||||||||
Licence | ![]() |
||||||||||
Acknowledgements | This study was supported by IFREMER, and by COSELMAR and MACCO projects, funded respectively by Région Pays de la Loire and France Filière Pêche (grant number PH/2018/18). The authors thank Dorleta Garcia and Spyros Fifas for providing observations on respectively hake and Norway lobster catch. The authors also thank Jean-Baptiste Lecomte for providing observations on sole catch and helping set up the repository. | ||||||||||
Data |
|