MedFever : An expanding network of citizen-run observatories monitoring shallow coastal underwater temperatures in Italy
Date | 2022-02-22 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2016-08-20 -2022-02-09 | ||||||||||||||||||||
Author(s) | de Sabata Eleonora![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||
Affiliation(s) | 1 : MedSharks, Via Ruggero Fauro 82, 00197 Roma, Italy 2 : ENEA - C.R. S. Teresa, Via S. Teresa 1, 19032 Lerici, La Spezia, Italy 3 : ENEA - C.R. Casaccia, Via Anguillarese 301, 00123 S.Maria di Galeria, Roma, Italy 4 : Università degli Studi di Roma "La Sapienza", Piazzale Aldo Moro 5, 00185 Roma, Italy |
||||||||||||||||||||
DOI | 10.17882/86403 | ||||||||||||||||||||
Publisher | SEANOE | ||||||||||||||||||||
Keyword(s) | Tyrrhenian, Italy, Temperature, MedSharks | ||||||||||||||||||||
Abstract | MedFever – An expanding network of 12 small observatories was established in the Tyrrhenian Sea in 2021 by MedSharks and ENEA, building on the experience of an observation point established in 2016 in the Gulf of Naples. Very high frequency measurements (15 minutes) at some standard depths (5-15-35m; occasionally at 10-20-25-30-50-60m) were obtained by voluntary diving centers using calibrated HOBO sensors (after calibration accuracy is about ±0.1 °C) in 12 stations evenly covering the Tyrrhenian sea. Due to various technical problems, some records are missing. The dataset proposed here will be upgraded annually. |
||||||||||||||||||||
Licence | ![]() |
||||||||||||||||||||
Utilisation | Data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of data. Data are intended to be research-quality and include estimates of data quality and accuracy, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data, data quality, and data accuracy accordingly. Data collected on the Santa Croce Bank between 2016-2020 is not calibrated. Authors welcome users to ask questions and report problems. | ||||||||||||||||||||
Acknowledgements | Eleonora de Sabata wishes to acknowledge the support of LUSH Italia for the financial support and Mireno Borghini (CNR ISMAR La Spezia) for the calibration facility. | ||||||||||||||||||||
Sensor metadata |
Temperature sensor HOBO UA-001-8 (Accuracy ±0.53 °C) Temperature sensor HOBO UA-002-64 (Accuracy ±0.53 °C) Temperature sensor HOBO MX2201 (Accuracy ±0.5 °C) Temperature sensor HOBO MX2203 (Accuracy ±0.2 °C) |
||||||||||||||||||||
Data |
|