The Green Edge cruise: following the evolution of the Arctic phytoplankton spring bloom, from ice-covered to open waters
Date | 2022 |
---|---|
Temporal extent | 2016-06-03 -2016-07-14 |
Author(s) | Bruyant Flavienne1, 2, Amiraux Rémi1, 2, 3, Amyot Marie-Pier1, Archambault Philippe![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Affiliation(s) | 1 : Takuvik, LMR 3376 CNRS/Université Laval, Québec G1V 0A6, QC, Canada 2 : Québec-Océan, Université Laval, Québec G1V 0A6, QC, Canada 3 : LEMAR, Univ Brest, CNRS, IRD, Ifremer, 29280 Plouzane, France 4 : LEGOS, University of Toulouse, CNRS, CNES, IRD, UPS, 31400 Toulouse, France 5 : Département de Biologie, Chimie et Géographie (groupes BORÉAS et Québec-Océan), Université du Québec à Rimouski, Rimouski QC, Canada 6 : Société AVUNGA, Lars en Vercors, France 7 : Laboratoire d’Océanographie de Villefranche, UMR7093, CNRS/Sorbonne Université, Villefranche-sur-Mer, France 8 : Mediterranean Institute of Oceanography (MIO), Aix-Marseille Université, Université de Toulon, CNRS, IRD, UM110, 13288 Marseille, France 9 : Centre for Earth Observation Science, University of Manitoba, Winnipeg MB, Canada 10 : Institute of Ocean Sciences, Fisheries and Oceans Canada, Sidney BC, Canada. 11 : Québec-Océan, Département de biologie, chimie et géographie, Université du Québec à Rimouski QC, Canada 12 : Akvaplan-niva, Fram Centre for Climate and the Environment, Tromsø, Norway 13 : Laboratoire d’Océanographie Microbienne (LOMIC), UMR7621, CNRS/ Sorbonne Université, Observatoire Océanologique de Banyuls-sur-mer, France 14 : Institut des sciences de la mer de Rimouski, Université du Québec à Rimouski, QC, Canada 15 : Department of Geography, University of Calgary, Calgary T2N 1N4, AB, Canada 16 : Department of Biosciences – Arctic Environment, Aarhus University, Denmark 17 : Littoral Environnement et Sociétés, UMR7266, CNRS/Université de La Rochelle, France 18 : Barcelona Supercomputing Center (BSC), Barcelona, Spain 19 : ECOMAP, UMR7144, CNRS/Sorbonne Université, Station Biologique de Roscoff, France 20 : GEMA Center for Genomics, Ecology & Environment, Faculty of Sciences, Universidad Mayor, Santiago, Chile 21 : Amundsen Science, Université Laval, Québec QC, Canada 22 : Roscoff Culture Collection, FR2424 CNRS/Université Sorbonne, Station Biologique, Roscoff France 23 : Operational Directorate Natural Environment, Royal Belgian Institute of Natural Sciences (RBINS), Brussels, Belgium 24 : Department of Earth System Science, Stanford University, Stanford, CA 94305, USA 25 : Department o Chemistry, College of environmental sciences and forestry, State University of New York, Syracuse, NY 13210, USA 26 : Asian School of the Environment, Nanyang Technological University, Singapore 639798, Singapore 27 : Institut Universitaire Européen de la Mer, UMS3113, CNRS/Univ. Brest, Plouzane, France 28 : School of Marine Science and Ocean Engineering (SMSOE), Institute for the Study of Earth, Oceans, and Space (EOS) University of New Hampshire, Durham, USA 29 : Société Parafilm, Montréal QC, Canada 30 : GEOTOP and Department of Earth and Planetary Sciences, McGill University, Montréal QC, Canada 31 : Balearic Islands Coastal Observing and Forecasting System, SOCIB, Palma de Mallorca, Spain 32 : Dyneco Pelagos, IFREMER, BP70, 29280 Plouzané, France. 33 : OSU Ecce-Terra, UMS3455, CNRS/Sorbonne Université, PARIS Cedex 5, France 34 : LOCEAN-IPSL, UMR7159, CNRS/IRD/MNHN/Sorbonne Université, 75005 Paris, France 35 : Applied Physics Laboratory, University of Washington, Seattle, WA 98105, USA |
DOI | 10.17882/86417 |
Publisher | SEANOE |
Keyword(s) | Arctic Ocean, Baffin Bay, Phytoplankton Spring Bloom, Marginal Ice Zone, Seasonal Ice Zone, Under ice bloom |
Abstract | The Green Edge project was designed to investigate the onset, life and fate of a phytoplankton spring bloom (PSB) in the Arctic Ocean. The lengthening of the ice-free period and the warming of seawater, amongst other factors, have induced major changes in arctic ocean biology over the last decades. Because the PSB is at the base of the Arctic Ocean food chain, it is crucial to understand how changes in the arctic environment will affect it. Green Edge was a large multidisciplinary collaborative project bringing researchers and technicians from 28 different institutions in seven countries, together aiming at understanding these changes and their impacts on the future. The fieldwork for the Green Edge project took place over two years (2015 and 2016) and was carried out from both an ice camp and a research vessel in the Baffin Bay, Canadian arctic. Here, we describe the data set obtained during the research cruise, which took place aboard the Canadian Coast Guard Ship (CCGS) Amundsen in spring 2016. |
Licence | ![]() |
Acknowledgements | The GreenEdge project is funded by the following French and Canadian programs and agencies: ANR (Contract #111112), ArcticNet, CERC on Remote sensing of Canada's new Arctic frontier, CNES (project #131425), French Arctic Initiative, Fondation Total, CSA, LEFE and IPEV (project #1164). This project was conducted using the Canadian research icebreaker CCGS Amundsen with the support of the Amundsen Science program funded by the Canada Foundation for Innovation (CFI) Major Science Initiatives (MSI) Fund. We wish to thank officers and crew of CCGS Amundsen. The project is conducted under the scientific coordination of the Canada Excellence Research Chair on Remote sensing of Canada's new Arctic frontier and the CNRS & Université Laval Takuvik Joint International Laboratory (UMI3376). The field campaign was successful thanks to the contribution of G. Bécu, J. Lagunas, D. Christiansen-Stowe, J. Sansoulet, E. Rehm, M. Benoît-Gagné, M.-H. Forget and F. Bruyant from Takuvik laboratory and J. Bourdon, C. Marec and M. Picheral from CNRS. We also thank Québec-Océan and the Polar Continental Shelf Program for their in-kind contribution in terms of polar logistics and scientific equipment. |
Data |