Jerico-S3 TNA access data- Fibre-optic Intelligent Submarine High-Fidelity Environmental Sensing at Smartbay
Date | 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2021-11-19 -2021-12-03 | ||||||||||
Author(s) | Belal Mohammad![]() |
||||||||||
Affiliation(s) | 1 : National Oceanography Centre, European Way, Southampton SO14 3ZH, UK | ||||||||||
DOI | 10.17882/86453 | ||||||||||
Publisher | SEANOE | ||||||||||
Keyword(s) | distributed optical fibre sensing, artificial intelligence, SmartBay Observatory | ||||||||||
Abstract | The main objective of this access was to demonstrate the use of fibre optics and artificial intelligence to unobtrusively record data on a variety of marine processes within the cable area such as cable health, marine noise and seabed temperature. NOC will demonstrate the sensing capability of an optoelectronic interrogation unit (OIU) by connecting it to the existing seafloor cable installed at the SmartBay Observatory. |
||||||||||
Licence | ![]() |
||||||||||
Acknowledgements | We would like to thank JERICO-S3 (Agreement N°21/1001631) TRANS NATIONAL ACCESS and SMARTBAY technicians | ||||||||||
Sensor metadata |
Optoelectronic interrogation unit (OIU) |
||||||||||
Data |
|