Deciphering the redistribution of excess heat in the North Atlantic: time series of ocean heat content at 25N from 1850 to present
Date | 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 1850 -2018 | |||||||||||||||
Author(s) | Messias Marie-José![]() ![]() |
|||||||||||||||
Affiliation(s) | 1 : University of Exeter, University of Exeter, Laver Building, North Park Road, Exeter, EX44QE, United Kingdom 2 : University of Brest, CNRS, Ifremer, IRD, Laboratoire d'Océanographie Physique et Spatiale, IUEM, Ifremer centre de Bretagne, Plouzané, 29280, France |
|||||||||||||||
DOI | 10.17882/87126 | |||||||||||||||
Publisher | SEANOE | |||||||||||||||
Keyword(s) | North Atlantic Ocean, ocean heat content, excess heat | |||||||||||||||
Abstract | This data set is related to the article "Deciphering the redistribution of excess heat in the North Atlantic" in Communication Earth and Environment by Marie-José Messias and Herlé Mercier. It provides time series of ocean heat content (OHC) at 25°N in the Atlantic Ocean from 1850 to 2018 in four layers (0–700m, 700–2000m, 2000–4000m, 4000m–bottom) and associated errors. The contributions of 9 source regions (Arctic Ocean, Nordic Seas, Labrador and Irminger Seas, north-eastern subpolar gyre, Mediterranean Sea, subtropical and tropical North Atlantic, subtropical and tropical South Atlantic, Sub-Antarctic Ocean and Antarctic Ocean) to the surface-to-bottom OHC at 25°N from 1850 to 2018 are also provided. |
|||||||||||||||
Licence | ![]() |
|||||||||||||||
Acknowledgements | Marie-José Messias was supported by the University of Exeter and by the UKRI grant No NE/P0190064/1 under the project TICTOC (Transient tracer-based Investigation of Circulation and Thermal Ocean Change). Herlé Mercier was supported by CNRS. Calculations were performed on Ifremer's DATARMOR supercomputer. | |||||||||||||||
Data |
|