Mean length and weight at-age of anchovy and sardine estimated during the PELGAS survey in the Bay of Biscay in springtime
Date | 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2000 -2021 | |||||||||||||||
Author(s) | Doray Mathieu![]() ![]() |
|||||||||||||||
Affiliation(s) | 1 : Ifremer, EMH, Nantes, France 2 : Ifremer, LTBH, Lorient, France 3 : Ifremer, HMMN, Boulogne, France 4 : Ifremer, EMMA, La Tremblade, France 5 : Ifremer, MASAE, Nantes, France |
|||||||||||||||
DOI | 10.17882/88357 | |||||||||||||||
Publisher | SEANOE | |||||||||||||||
Keyword(s) | weight, length, Bay of Biscay, fisheries acoustics, midwater trawl, anchovy, sardine | |||||||||||||||
Abstract | The Pélagiques Gascogne (PELGAS, Doray et al., 2000) integrated survey aims at assessing the biomass of small pelagic fish and monitoring and studying the dynamics and diversity of the Bay of Biscay pelagic ecosystem in springtime. PELGAS has been conducted within the EU Common Fisheries Policy Data Collection Framework and Ifremer’s Fisheries Information System. Details on survey protocols and data processing methodologies can be found in Doray et al., (2018a, 2021). This dataset comprises the mean length-at-age (cm) and weight-at-age (g) estimated annualy since 2000 for anchovy and sardine, based on PELGAS survey data. Both indices were weighted by fish abundance per length class, and are provided with an estimation error (coefficient of variation in %). Indices were produced following a standard methodology implemented in the EchoR R package (Doray et al. 2013). Those estimates have been validated by the ICES WGACEGG group and provided to the ICES WGHANSA group for stock assessment purposes. Data have been used in Doray et al., 2018b. |
|||||||||||||||
Licence | ![]() |
|||||||||||||||
Utilisation | Data are published without any warranty, express or implied. The user assumes all risk arising from his/her use of data. Data are intended to be research-quality, but it is possible that these estimates or the data themselves contain errors. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret the data accordingly. Authors welcome users to ask questions and report problems. | |||||||||||||||
Acknowledgements | PELGAS surveys have been funded by the European Common Fishery Policy Data Collection Framework through the European Maritime and Fisheries Fund, the Marine Strategy Framework Directive, and Ifremer. We want to acknowledge the joint efforts of R/V Thalassa crews and PELGAS scientists that made the survey possible. | |||||||||||||||
Sensor metadata | ||||||||||||||||
Data |
|