Jerico-S3 TNA access data- Fibre-optic Intelligent Submarine High-Fidelity Environmental Sensing at OBSEA
Date | 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2021-12-09 -2022-02-14 | |||||||||||||||
Author(s) | Belal Mohammad![]() |
|||||||||||||||
Affiliation(s) | 1 : National Oceanography Centre, European Way, Southampton SO14 3ZH, UK | |||||||||||||||
DOI | 10.17882/88395 | |||||||||||||||
Publisher | SEANOE | |||||||||||||||
Keyword(s) | distributed optical fibre sensing | |||||||||||||||
Abstract | Key objective of this TNA experiment was to demonstrate our Distributed Acoustic Sensing (DAS) capability, i.e., ability to measure close to shot-noise broadband spatially resolved distributed measurements on the existing seafloor cable, in three different environmental conditions. This application covers access to one of three observatory access requests for this investigation. The tests conducted on the sea-floor cable will demonstrate monitoring-coverage of the multiparameter marine environmental variables space without affecting the fundamental electrical operability and connectivity purpose of the cable. |
|||||||||||||||
Licence | ![]() |
|||||||||||||||
Acknowledgements | We would like to thank JERICO-S3 (Agreement N°21/1001631) TRANS NATIONAL ACCESS and OBSEA technicians | |||||||||||||||
Sensor metadata |
OIU |
|||||||||||||||
Data |
|