Diversity, abundance, environmental conditions and stable isotopes within new gastropod assemblages from three vent fields (Menez Gwen, Lucky Strike, Snake Pit) on the northern Mid-Atlantic Ridge
Date | 2022 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2012-07-15 -2016-08-28 | |||||||||||||||||||||||||||||||||||||||||||||
Author(s) | Sarrazin Jozee![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Univ Brest, Ifremer, CNRS, Unité BEEP, F-29280 Plouzané, France 2 : Univ Brest, Ifremer, CNRS, Unité GEOCEAN, F-29280 Plouzané, France 3 : Ifremer, Unité RDT, F-29280 Plouzané, France |
|||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.17882/88555 | |||||||||||||||||||||||||||||||||||||||||||||
Publisher | SEANOE | |||||||||||||||||||||||||||||||||||||||||||||
Keyword(s) | Species abundance, sulphide concentrations, iron concentrations, oxygen concentrations, methane concentrations, magnesium concentrations, manganese concentrations, pH, temperature, hydrothermal vent, Menez Gwen, Lucky Strike, Snake Pit, stable isotopes, d13C, d15N | |||||||||||||||||||||||||||||||||||||||||||||
Abstract | Three vent fields (Menez Gwen, Lucky Strike, Snake Pit) of the Mid-Atlantic Ridge have been studied during six cruises between 2012 and 2016 on three different research vessels including BICOSE 2014 (Cambon-Bonavita MA ; https://doi.org/10.17600/14000100) on the RV Pourquoi pas?, Momarsat 2012 (Cannat M, Sarradin PM; https://doi.org/10.17600/12040050) on the RV Thalassa, Biobaz 2013 (Lallier F ; https://doi.org/10.17600/13030030), Momarsat 2014 (Cannat M, Sarradin PM, https://doi.org/10.17600/14000300) and Momarsat 2015 (Cannat M, Sarradin PM ; https://doi.org/10.17600/15000200) on the R/V Pourquoi pas? and Momarsat 2016 (Cannat M, Sarradin PM ; https://doi.org/10.17600/16001200) on the RV L'Atalante. During these cruises, the ROV Victor6000 was used to characterize the environmental conditions and collect faunal samples in newly-discovered vent gastropod assemblages. Two distinct assemblages were identified: one dominated by Lepetodrilus atlanticus at the shallowest Menez Gwen vent field and the other by Peltospira smaragdina at the two other investigated fields, Lucky Strike and Snake Pit. The chemistry of 17 gastropod assemblages was characterized prior to faunal sampling using the in situ chemical analyser CHEMINI (Vuillemin et al. 2009) that measures total dissolved sulphide and iron concentrations. In addition, fluid samples within habitats were collected with the PEPITO water sampler (Sarradin et al., 2009). Following habitat characterization, twelve gastropod assemblages were collected using the suction sampler of the submersible from five hydrothermally-active sampling locations at the MG (MG3), LS (Y3, Cypress, Isabel) and SP (Les Ruches) vent fields. The fauna was sorted to the lowest taxonomic level and preserved either in ethanol 96%, formalin 4% or frozen at -80°C for subsequent analyses. Stable isotope ratios of C and N from four key gastropod species (Divia briandi, Lepetodrilus atlanticus, Peltospira smaragdina, Protolira valvatoides) were analysed through continuous flow - elemental analysis - isotope ratio mass spectrometry (CF-EA-IRMS) either at the Laboratoire d’analyse en écologie aquatique et en sédimentologie of Université du Québec à Trois-Rivières (CA) or the LIttoral ENvironnement et Sociétés stable isotope facility at University of La Rochelle (FR). |
|||||||||||||||||||||||||||||||||||||||||||||
Licence | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Utilisation | These data are research-quality data. However, they are published without any warranty, express or implied. The user assumes all risk arising from his/her use of these data. It is the sole responsibility of the user to assess if the data are appropriate for his/her use, and to interpret them, their quality, and accuracy accordingly. The authors welcome users to ask questions and report problems to the contact addresses listed in the data files. | |||||||||||||||||||||||||||||||||||||||||||||
Acknowledgements | We thank the captain of the R/Vs Thalassa, L’Atalante and Pourquoi pas? and their crews for their steadfast collaboration in the success of the various cruises. We are particularly grateful to Pierre-Marie Sarradin, Mathilde Cannat, François Lallier and Marie-Anne Cambon, chief scientists of the cruises who greatly supported our sampling program. We are also grateful to the ROV Victor6000 pilots for their patience and constant support. We warmly thank the LEP technical team for its valuable help both at sea and in the lab. Two master students contributed to sorting the fauna: Roxane Augen-Langonne (M1, 2014) and Bruno Labelle (M2, 2015). This work was supported by the "Laboratoire d'Excellence" LabexMER (ANR-10-LABX-19) and co-funded by a grant from the French government under the "Investissements d'Avenir" program. The project is part of the EMSO-Azores regional node (http://www.emso-fr.org), and EMSO ERIC Research Infrastructure (http://emso.eu/). The research program was partly funded by an ANR research grant (ANR Lucky Scales ANR-14-CE02-0008-02) | |||||||||||||||||||||||||||||||||||||||||||||
Sensor metadata |
The Chemini chemical analyzer : measures total dissolved sulfide and iron concentrations (see Vuillemin et al. 2009) Fluid samples within the habitat were collected using the PEPITO water sampler (see Sarradin et al., 2009). Thermistor chains measured the long-term temporal variability of temperature. Each chain was composed of six thermochron i-buttons© temperature probes enclosed in titanium cases. |
|||||||||||||||||||||||||||||||||||||||||||||
Data |
|