Deep-water red shrimp fishery in the Eastern-Central Mediterranean Sea: AIS-observed monthly fishing effort and frequency over four years
Date | 2022-09-01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2015-01-01 -2018-12-31 | |||||||||||||||||||||||||
Author(s) | Pulcinella Jacopo![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||
Affiliation(s) | 1 : CNR-IRBIM, National Research Council, Institute of Biological Resources and Marine Biotechnologies, Largo Fiera della Pesca 1, 60125 Ancona, Italy 2 : BiGeA, Department of Biological, Geological and Environmental Sciences, Alma Mater Studiorum, University of Bologna, Bologna, Italy |
|||||||||||||||||||||||||
DOI | 10.17882/89150 | |||||||||||||||||||||||||
Publisher | SEANOE | |||||||||||||||||||||||||
Keyword(s) | Deep-water trawling, Fisheries management, Vessel positional data, Ecology, Environmental impact, Automatic Identification System, Deep-water red shrimp | |||||||||||||||||||||||||
Abstract | Deep-sea fishery in the Mediterranean Sea was historically driven by the commercial profitability of deepwater red shrimps and understanding spatio-temporal dynamics of fishing is key to comprehensively evaluate the status of these profitable resources and prevent stock collapse. A four-year time series of AIS-based observed monthly patterns and related frequency of trawling disturbance are provided with a resolution of 0.01°*0.01°, accounting for the spatial extent and temporal variability in deep water bottom contact fisheries during the period 2015-2018. Fishing effort and vessel presence is measured in units of hours, while frequency between trawling events is given as average days between trawling events over the whole time series. The dataset covers 15 General Fisheries Commission for the Mediterranean (GFCM) management Geographical Sub Areas (GSAs) in the Eastern-Central Mediterranean Sea (GSAs 12-16 and 18-27) and was estimated from 370 fishing vessels that were found to perform trawling in deep water (400 m - 800 m). Analysis was based on terrestrial Automatic Identification System (poll frequency of 5 min, EU and non-EU vessels, AIS type = 30) and mostly performed applying the R scripts available in the R4AIS code repository Version v1.0.2 (https://github.com/MAPSirbim/AIS_data_processing/tree/v1.0.2). |
|||||||||||||||||||||||||
Licence | ![]() |
|||||||||||||||||||||||||
Utilisation | The analysis was based on terrestrial AIS data 2015-2018, owned by CNR-IRBIM and obtained from a private provider (http://www.astrapaging.com/) with a poll frequency of 5 min, including EU and non-EU vessels (AIS type = 30). | |||||||||||||||||||||||||
Acknowledgements | We are grateful to the GFCM Deep Water Red Shrimp Working Group for its help in preparing and discussing the reconstructed trawling effort data. This dataset was supported by a letter of agreement between the Food and Agriculture Organization of the United Nations (FAO) under the General Fisheries Commission for the Mediterranean (GFCM) and CNR-IRBIM for the provision of “Identification and mapping of bottom trawl fishing grounds for deepwater red shrimp in the Eastern-Central Mediterranean Sea (GSAs 12-16, 18-27)”. | |||||||||||||||||||||||||
Data |
|