CLIM-EPARSES 1 cruise: S-ADCP data
Date | 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporal extent | 2019-04-04 -2019-04-30 | |||||||||||||||
Author(s) | Metzl Nicolas![]() ![]() ![]() |
|||||||||||||||
Affiliation(s) | 1 : Sorbonne Université/CNRS/IRD/MNHN, Laboratoire d'océanographie et du climat : expérimentations et approches numériques (LOCEAN), Paris, France | |||||||||||||||
DOI | 10.17882/89702 | |||||||||||||||
Publisher | SEANOE | |||||||||||||||
Keyword(s) | Indian Ocean, Eparses Islands, Mozambique channel, Current S-ADCP | |||||||||||||||
Abstract | Measurements of the currents were collected with the Ship-mounted Acoustic Doppler Current Profilers (S-ADCP) in the Indian Ocean and Mozambique Channel during the CLIM-EPARSES 1 cruise carried out in April 2019 onboard the R.V. Marion-Dufresne in the framework of the CLIM-EPARSES project (PI A.Tribollet/IRD-LOCEAN). The project CLIM-EPARSES aims at evaluating the impact of global change (warming, acidification) over the last decades on the coral reef ecosystems in the Eparses Islands (Scattered Islands). This page is dedicated to the S-ADCP data recorded during the cruise. |
|||||||||||||||
Licence | ![]() |
|||||||||||||||
Acknowledgements | The CLIM-EPARSES cruise in 2019 was funded by TAAF (Terres Australes et Antarctiques Françaises), IRD (Institut de Recherche pour le Développement), Fondation Prince Albert II de Monaco (www.fpa2.org), CNRS-INSU (Institut National des Sciences de l’Univers), CEA (Commissariat à l’Energie Atomique et aux énergies alternatives) and MNHN (Museum National d'Histoire Naturelle), as well as the laboratories LOCEAN-IPSL, ENTROPIE and LSCE. We thank the captains and crew of R.V. Marion-Dufresne and the staff at Genavir. | |||||||||||||||
Sensor metadata |
S-ADCP sensor: RD-VM OS150 |
|||||||||||||||
Data |
|